Course details
The ULTRA will start in Melbourne, pass through Sydney, and finish in Brisbane. In all it will travel through approximately 146 towns, along the eastern Australian coastline.
| DATE | STAGE KM’s | START TOWN | FINISH TOWN | LEG KM’s | CUMULATIVE KM’s | |
| 1 | Wed, 14 Oct | 26.86 | Melbourne City | Burwood | 0.00 | 0.00 |
| Burwood | Caulfield | 15.43 | 15.43 | |||
| Caulfield | Dandenong | 11.43 | 26.86 | |||
| 2 | Thu, 15 Oct | 54.55 | Dandenong | Berwick | 24.87 | 51.73 |
| Berwick | Pakenham | 13.98 | 65.71 | |||
| Pakenham | Koo-Wee-Rup | 15.70 | 81.41 | |||
| 3 | Fri, 16 Oct | 61.47 | Koo-Wee-Rup | Lang Lang | 16.52 | 97.93 |
| Lang Lang | Loch | 15.09 | 113.02 | |||
| Loch | Korumburra | 29.86 | 142.88 | |||
| 4 | Sat, 17 Oct | 74.31 | Korumburra | Leongatha | 19.70 | 162.58 |
| Leongatha | Meeniyan | 14.54 | 177.12 | |||
| Meeniyan | Foster | 18.35 | 195.47 | |||
| Foster | Toora | 21.72 | 217.19 | |||
| 5 | Sun, 18 Oct | 78.76 | Toora | Welshpool | 13.58 | 230.77 |
| Welshpool | Yarram | 12.07 | 242.84 | |||
| Yarram | Woodside | 32.73 | 275.57 | |||
| Woodside | Stradbroke | 20.38 | 295.95 | |||
| 6 | Mon, 19 Oct | 77.51 | Stradbroke | Sale | 37.10 | 333.05 |
| Sale | Stratford | 23.37 | 356.42 | |||
| Stratford | Meerlieu | 17.04 | 373.46 | |||
| 7 | Tue, 20 Oct | 91.17 | Meerlieu | Bairnsdale | 32.00 | 405.46 |
| Bairnsdale | Swan Reach | 32.23 | 437.69 | |||
| Swan Reach | Lakes Entrance | 26.94 | 464.63 | |||
| 8 | Wed, 21 Oct | 88.47 | Lakes Entrance | Nowa Nowa | 21.60 | 486.23 |
| Nowa Nowa | Newmerella | 27.79 | 514.02 | |||
| Newmerella | Orbost | 39.08 | 553.10 | |||
| 9 | Thu, 22 Oct | 73.19 | Orbost | Bellbird Creek | 17.66 | 570.76 |
| Bellbird Creek | Cann River | 55.53 | 626.29 | |||
| 10 | Fri, 23 Oct | 95.64 | Cann River | Genoa | 50.99 | 677.28 |
| Genoa | Kiah | 44.65 | 721.93 | |||
| 11 | Sat, 24 Oct | 75.95 | Kiah | Eden | 75.95 | 797.88 |
| 12 | Sun, 25 Oct | 71.19 | Eden | Pambula | 17.50 | 815.38 |
| Pambula | Merimbula | 19.37 | 834.75 | |||
| Merimbula | Candelo | 6.44 | 841.19 | |||
| Candelo | Bombala | 27.88 | 869.07 | |||
| 13 | Mon, 26 Oct | 71.91 | Bombala | Bibbenluke | 58.98 | 928.05 |
| Bibbenluke | Nimmitabel | 12.93 | 940.98 | |||
| 14 | Tue, 27 Oct | 39.52 | Nimmitabel | Cooma | 39.52 | 980.50 |
| 15 | Wed, 28 Oct | 72.08 | Cooma | Bunyan | 37.62 | 1018.12 |
| Bunyan | Bredbo | 8.99 | 1,027.11 | |||
| Bredbo | Michelago | 25.47 | 1,052.58 | |||
| 16 | Thu, 29 Oct | 64.16 | Michelago | Royalla | 33.70 | 1,086.28 |
| Royalla | Tuggernong | 30.46 | 1,116.74 | |||
| 17 | Fri, 30 Oct | 42.65 | Tuggernong | Woden | 30.03 | 1,146.77 |
| Woden | Canberra City | 12.62 | 1,159.39 | |||
| 18 | Sat, 31 Oct | 87.16 | Canberra City | Queanbeyan | 10.67 | 1,170.06 |
| Queanbeyan | Bungendore | 27.63 | 1,197.69 | |||
| Bungendore | Braidwood | 48.86 | 1,246.55 | |||
| 19 | Sun, 01 Nov | 65.26 | Braidwood | Nelligen | 50.40 | 1,296.95 |
| Nelligen | Bateman’s Bay | 14.86 | 1,311.81 | |||
| 20 | Mon, 02 Nov | 72.24 | Bateman’s Bay | Termeil | 39.30 | 1,351.11 |
| Termeil | Lake Tabourie | 18.51 | 1,369.62 | |||
| Lake Tabourie | Ulladulla | 14.43 | 1,384.05 | |||
| 21 | Tue, 03 Nov | 94.49 | Ulladulla | Milton | 6.62 | 1,390.67 |
| Milton | Conjola | 17.34 | 1,408.01 | |||
| Conjola | Sussex Inlet | 27.23 | 1,435.24 | |||
| Sussex Inlet | Jervis bay | 43.30 | 1,478.54 | |||
| 22 | Wed, 04 Nov | 46.88 | Jervis bay | St Georges Bay | 13.71 | 1,492.25 |
| St Georges Bay | Tomerong | 8.99 | 1,501.24 | |||
| Tomerong | Nowra | 24.18 | 1,525.42 | |||
| 23 | Thu, 05 Nov | 84.27 | Nowra | Shoalhaven Heads | 21.40 | 1,546.82 |
| Shoalhaven Heads | Gerringong | 16.75 | 1,563.57 | |||
| Gerringong | Kiama | 9.86 | 1,573.43 | |||
| Kiama | Shellharbour | 13.35 | 1,586.78 | |||
| Shellharbour | Port Kembla | 12.91 | 1,599.69 | |||
| Port Kembla | Wollongong | 10.00 | 1,609.69 | |||
| 24 | Fri, 06 Nov | 69.43 | Wollongong | Thirroul | 13.36 | 1,623.05 |
| Thirroul | Stan Well Park | 13.65 | 1,636.70 | |||
| Stan Well Park | Helensburgh | 7.14 | 1,643.84 | |||
| Helensburgh | Cronulla | 35.28 | 1,679.12 | |||
| 25 | Sat, 07 Nov | 32.82 | Cronulla | Botany | 21.18 | 1,700.30 |
| Botany | Sydney | 11.64 | 1,711.94 | |||
| 26 | Sun, 08 Nov | 49.47 | Sydney | Manly | 16.23 | 1,728.17 |
| Manly | Dee Why | 6.33 | 1,734.50 | |||
| Dee Why | Hornsby | 26.91 | 1,761.41 | |||
| 27 | Mon, 09 Nov | 76.53 | Hornsby | Gosford | 54.03 | 1,815.44 |
| Gosford | The Enterance | 22.50 | 1,837.94 | |||
| 28 | Tue, 10 Nov | 69.20 | The Enterance | Toukley | 13.26 | 1,851.20 |
| Toukley | Lake Munmorah | 12.03 | 1,863.23 | |||
| Lake Munmorah | Swansea | 17.02 | 1,880.25 | |||
| Swansea | Belmont | 7.81 | 1,888.06 | |||
| Belmont | Newcastle | 19.08 | 1,907.14 | |||
| 29 | Wed, 11 Nov | 55.83 | Newcastle | Hexham | 14.41 | 1,921.55 |
| Hexham | Raymond Terrace | 13.86 | 1,935.41 | |||
| Raymond Terrace | Karuah | 27.56 | 1,962.97 | |||
| 30 | Thu, 12 Nov | 71.04 | Karuah | Bulahdelah | 46.34 | 2009,31 |
| Bulahdelah | Pacific Palms | 24.70 | 2,034.01 | |||
| 31 | Fri, 13 Nov | 62.09 | Pacific Palms | Forster | 56.81 | 2,090.82 |
| Forster | Tuncurry | 5.28 | 2,096.10 | |||
| 32 | Sat, 14 Nov | 55.43 | Tuncurry | Taree | 34.08 | 2,130.18 |
| Taree | Coopernook | 21.35 | 2,151.53 | |||
| 33 | Sun, 15 Nov | 75.64 | Coopernook | Kew | 28.52 | 2,180.05 |
| Kew | Laurieton | 10.90 | 2,190.95 | |||
| Laurieton | Bonny Hills | 12.63 | 2,203.58 | |||
| Bonny Hills | Lake Cathie | 6.93 | 2,210.51 | |||
| Lake Cathie | Port Macquaire | 16.66 | 2,227.17 | |||
| 34 | Mon, 16 Nov | 56.68 | Port Macquaire | Telegraph Point | 22.05 | 2,249.22 |
| Telegraph Point | Kundabung | 16.37 | 2,265.59 | |||
| Kundabung | Kempsey | 18.26 | 2,283.85 | |||
| 35 | Tue, 17 Nov | 84.26 | Kempsey | Kinchela | 22.25 | 2,306.10 |
| Kinchela | Clybucca Flat | 17.32 | 2,323.42 | |||
| Clybucca Flat | Macksville | 31.33 | 2,354.75 | |||
| Macksville | Nambucca Heads | 13.36 | 2,368.11 | |||
| 36 | Wed, 18 Nov | 72.63 | Nambucca Heads | Valla Beach | 9.94 | 2,378.05 |
| Valla Beach | Urunga | 20.79 | 2,398.84 | |||
| Urunga | Myleston | 11.60 | 2,410.44 | |||
| Myleston | Sawtell | 19.72 | 2,430.16 | |||
| Sawtell | Coffs Harbour | 10.58 | 2,440.74 | |||
| 37 | Thu, 19 Nov | 66.03 | Coffs Harbour | Sapphire Beach | 10.60 | 2,451.34 |
| Sapphire Beach | Emerald Beach | 12.27 | 2,463.61 | |||
| Emerald Beach | Woolgoolga | 7.95 | 2,471.56 | |||
| Woolgoolga | Arrawarra | 8.11 | 2,479.67 | |||
| Arrawarra | Corindi Beach | 7.16 | 2,486.83 | |||
| Corindi Beach | Halfway Creek | 19.94 | 2,506.77 | |||
| 38 | Fri, 20 Nov | 81.98 | Halfway Creek | Grafton | 31,31 | 2,538.08 |
| Grafton | Tyndale | 39.85 | 2,577.93 | |||
| Tyndale | Maclean | 10.82 | 2,588.75 | |||
| 39 | Sat, 21 Nov | 71.83 | Maclean | Woodburn | 53.91 | 2,642.66 |
| Woodburn | Broadwater | 17.92 | 2,660.58 | |||
| 40 | Sun, 22 Nov | 65.40 | Broadwater | Wardell | 15.23 | 2,675.81 |
| Wardell | Ballina | 18.37 | 2,694.18 | |||
| Ballina | Lennox Head | 11.14 | 2,705.32 | |||
| Lennox Head | Suffolk Park | 14.40 | 2,719.72 | |||
| Suffolk Park | Byron Bay | 6.26 | 2,725.98 | |||
| 41 | Mon, 23 Nov | 73.37 | Byron Bay | Brunswick Heads | 21.65 | 2,747.63 |
| Brunswick Heads | Ocean Shores | 5.47 | 2,753.10 | |||
| Ocean Shores | Yelgun | 16.58 | 2,769.68 | |||
| Yelgun | Pottsville Beach | 12.15 | 2,781.83 | |||
| Pottsville Beach | Hastings Point | 3.95 | 2,785.78 | |||
| Hastings Point | Bogangar | 3.55 | 2,789.33 | |||
| Bogangar | Kingscliff | 10.02 | 2,799.35 | |||
| 42 | Tue, 24 Nov | 40.80 | Kingscliff | Tweed Heads | 10.70 | 2,810.05 |
| Tweed Heads | Coolangatta | 2.41 | 2,812.46 | |||
| Coolangatta | Currumbin | 7.42 | 2,819.88 | |||
| Currumbin | Belighheads | 8.56 | 2,828.44 | |||
| Belighheads | Broadbeach | 8.26 | 2,836.70 | |||
| Broadbeach | Surfers Paradise | 3.45 | 2,840.15 | |||
| 43 | Wed, 25 Nov | 61.86 | Surfers Paradise | South Port | 5.45 | 2,845.60 |
| South Port | Helensvale | 17.02 | 2,862.62 | |||
| Helensvale | Oxenford | 4.09 | 2,866.71 | |||
| Oxenford | Ormeau | 20.94 | 2,887.65 | |||
| Ormeau | Beenleigh | 14.36 | 2,902.01 | |||
| 44 | Thu, 26 Nov | 40.04 | Beenleigh | Springvale | 15.69 | 2,917.70 |
| Springvale | Mt Gravatt | 12.92 | 2,930.62 | |||
| Mt Gravatt | Brisbane City | 11.43 | 2,942.05 | |||
| 44 | Thu, 26 Nov | Brisbane City | 2,942.05 |
on May 1st, 2007 at 11:30 pm
what is the minumin donation
on May 12th, 2007 at 12:58 am
does this site take donation?
on January 30th, 2008 at 9:28 pm
Correct me if im wrong but there appears to be more than 1 stage per day. Is this correct, and if so, how will it work?